Loading...
Loading...
lattice/productivity
Manage tasks, plan your day, and build up memory of important context about your work. Syncs with your calendar, email, and chat to keep everything organized and on track.
Manage tasks, plan your day, and build up memory of important context about your work. Syncs with your calendar, email, and chat to keep everything organized and on track.
| Name | Type | Description |
|---|---|---|
productivity-start |
command | Start your day with a planning session |
productivity-update |
command | Update task status and daily progress |
productivity-memory-management |
skill | Build and manage memory of important work context |
productivity-task-management |
skill | Organize and track tasks across tools |
| Server | URL |
|---|---|
| slack | https://mcp.slack.com/mcp |
| notion | https://mcp.notion.com/mcp |
| asana | https://mcp.asana.com/v2/mcp |
| linear | https://mcp.linear.app/mcp |
| atlassian | https://mcp.atlassian.com/v1/mcp |
| ms365 | https://microsoft365.mcp.claude.com/mcp |
| monday | https://mcp.monday.com/mcp |
| clickup | https://mcp.clickup.com/mcp |
| Category | Placeholder | Included servers | Other options |
|---|---|---|---|
| Chat | ~~chat |
Slack | Microsoft Teams, Discord |
~~email |
Microsoft 365 | -- | |
| Calendar | ~~calendar |
Microsoft 365 | -- |
| Knowledge base | ~~knowledge base |
Notion | Confluence, Guru, Coda |
| Project tracker | ~~project tracker |
Asana, Linear, Atlassian (Jira/Confluence), monday.com, ClickUp | Shortcut, Basecamp, Wrike |
| Office suite | ~~office suite |
Microsoft 365 | -- |
Enable in Lattice Workbench:
Settings → Plugin Packs → Enable "Productivity"